T20 वर्ल्डकप २०१६ का अंतिम टाईमटेबल ICC T20 World Cup 2016 Teams & Groups First round (group winners to progress to second ro...
T20 वर्ल्डकप २०१६ का अंतिम टाईमटेबल
ICC T20 World Cup 2016 Teams & Groups
First round (group winners to progress to second round)
Group A – Bangladesh, Netherlands, Ireland and Oman
Group B – Zimbabwe, Scotland, Hong Kong and Afghanistan
Group B – Zimbabwe, Scotland, Hong Kong and Afghanistan
Second round groups
| Group A | Group B |
| Sri Lanka | India |
| South Africa | Pakistan |
| West Indies | Australia |
| England | New Zealand |
| winner group B (Q1B) | winner group A (Q1A) |
ICC T20 World Cup Schedule | Time Table | Fixtures
Start Date | 08/03/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date | 03/04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments