ipl auction 2016 new teams announced image source from bhaskar TEAM FUNDS REMAINING OVERSEAS PLAYERS TOTAL PLAYERS डेल्ही डेरडेविल...
ipl auction 2016 new teams announced
image source from bhaskar
| TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
|---|---|---|---|
डेल्ही डेरडेविल्स
|
15,85,00,000
|
7
|
18
|
गुजरात रॉयल्स
|
13,15,00,000
|
5
|
13
|
किंग्सXI पंजाब
|
13,85,00,000
|
6
|
17
|
कलकत्ता नाईट राइडर्स
|
14,75,00,000
|
8
|
18
|
मुंबई इंडियनस
|
8,10,50,000
|
8
|
21
|
रिसिंग पुणे सुपरजेंट्स
|
13,60,00,000
|
4
|
10
|
रॉयल चैलेंज बंगलोर
|
9,42,50,000
|
7
|
19
|
सन रिसेस हैद्राबाद
|
13,55,00,000
|
6
|
21
|
"आशिया कप और टी-२० वर्ल्ड कप टीम इंडिया कि निवड "
TEAM
|
PLAYER
|
TYPE
|
PRICE
|
|---|---|---|---|
रॉयल चैलेंज बंगलोर
|
Shane Watson
|
All-Rounder
|
9,50,00,000
|
डेल्ही डेरडेविल्स
|
Christopher Morris
|
All-Rounder
|
7,00,00,000
|
सन रिसेस हैद्राबाद
|
Yuvraj Singh
|
All-Rounder
|
7,00,00,000
|
किंग्स XI पंजाब
|
Mohit Sharma
|
Bowler
|
6,50,00,000
|
सन रिसेस हैद्राबाद
|
Ashish Nehra
|
Bowler
|
5,50,00,000
|
रिसिंग पुणे सुपरजेंट्स
|
Mitchell Marsh
|
All-Rounder
|
4,80,00,000
|
डेल्ही डेरडेविल्स
|
Sanju Samson
|
Wicket Keeper
|
4,20,00,000
|
डेल्ही डेरडेविल्स
|
Carlos Brathwaite
|
All-Rounder
|
4,20,00,000
|
To Be Auctioned
| Player | Type | Base Price |
|---|---|---|
| Batsmen | ||
| Michael Klinger | Batsman | 30,00,000 |
| Alex Ross | Batsman | 20,00,000 |
| Udit Birla | Batsman | 20,00,000 |
| Srikkanth Anirudha | Batsman | 20,00,000 |
| Evin Lewis | Batsman | 20,00,000 |
| Samarth Singh | Batsman | 10,00,000 |
| Prashant Chopra | Batsman | 10,00,000 |
| Ishank Jaggi | Batsman | 10,00,000 |
| Robin Singh Bist | Batsman | 10,00,000 |
| Swapnil Asnodkar | Batsman | 10,00,000 |
| Tanmay Srivastava | Batsman | 10,00,000 |
| Asad Khan Pathan | Batsman | 10,00,000 |
| Shalabh Srivastava | Batsman | 10,00,000 |
| Shubham Chaubey | Batsman | 10,00,000 |
| Shivam Chaudhary | Batsman | 10,00,000 |
| Chirag Gandhi | Batsman | 10,00,000 |
| Prashant Gupta | Batsman | 10,00,000 |
| Mohit Hooda | Batsman | 10,00,000 |
| Govinda Poddar | Batsman | 10,00,000 |
| Aditya Arvind Waghmode | Batsman | 10,00,000 |
| Mohammad Saif | Batsman | 10,00,000 |
| Rajesh Sharma | Batsman | 10,00,000 |
| Mohammad Taha | Batsman | 10,00,000 |
| Manprit Juneja | Batsman | 10,00,000 |
| Vijay Zol | Batsman | 10,00,000 |
| Armaan Jaffer | Batsman | 10,00,000 |
| Saurabh Pradeep Wakaskar | Batsman | 10,00,000 |
| Apoorv Vijay Wankhade | Batsman | 10,00,000 |
| Umang Sharma | Batsman | 10,00,000 |
| Virat Singh | Batsman | 10,00,000 |
| Paul Valthaty | Batsman | 10,00,000 |
| Rinku Singh | Batsman | 10,00,000 |
| Bowlers | ||
| PLAYER | TYPE | BASE PRICE |
| Mthokozisi Shezi | Bowler | 1,00,00,000 |
| Adam Zampa | Bowler | 30,00,000 |
| Ishwar Chandra Pandey | Bowler | 20,00,000 |
| Vikramjeet Malik | Bowler | 20,00,000 |
| Amit Mishra | Bowler | 10,00,000 |
| HS Sharath | Bowler | 10,00,000 |
| Cheepurupalli Stephen | Bowler | 10,00,000 |
| Rajwinder Singh | Bowler | 10,00,000 |
| Vinay Choudhary | Bowler | 10,00,000 |
| Aniket Choudhary | Bowler | 10,00,000 |
| Chama Milind | Bowler | 10,00,000 |
| Ankit Singh Rajpoot | Bowler | 10,00,000 |
| Nathu Singh | Bowler | 10,00,000 |
| M. Ashwin | Bowler | 10,00,000 |
| Shivil Kaushik | Bowler | 10,00,000 |
| Hardik Patel | Bowler | 10,00,000 |
| Saurabh Kumar | Bowler | 10,00,000 |
| Krishna Das | Bowler | 10,00,000 |
| Seth Rance | Bowler | 10,00,000 |
| Pulkit Narang | Bowler | 10,00,000 |
| Tabrez Shamsi | Bowler | 10,00,000 |
| Karanveer Singh | Bowler | 10,00,000 |
| Jasinder Singh | Bowler | 10,00,000 |
| Mitrakant Yadav | Bowler | 10,00,000 |
| Rishi Arothe | Bowler | 10,00,000 |
| Nikit Dhumal | Bowler | 10,00,000 |
| Mohammad Javed | Bowler | 10,00,000 |
| Akshay Chauhan | Bowler | 10,00,000 |
| Tushar Deshpande | Bowler | 10,00,000 |
| Sayan Ghosh | Bowler | 10,00,000 |
| Jaskaran Singh | Bowler | 10,00,000 |
| Israr Azim Khan | Bowler | 10,00,000 |
| Prasidh Krishna | Bowler | 10,00,000 |
| Shubham Mavi | Bowler | 10,00,000 |
| M. Mohammad | Bowler | 10,00,000 |
| Chandrakant Sakure | Bowler | 10,00,000 |
| Basanta Kumar Mohanty | Bowler | 10,00,000 |
| Balwinder Sandhu | Bowler | 10,00,000 |
| A. Aswin Crist | Bowler | 10,00,000 |
| Alok Pratap Singh | Bowler | 10,00,000 |
| Royston Dias | Bowler | 10,00,000 |
| Baltej Singh | Bowler | 10,00,000 |
| Harmeet Singh Bansal | Bowler | 10,00,000 |
| Prasanth Parameswaran | Bowler | 10,00,000 |
| Rahul Shukla | Bowler | 10,00,000 |
| Bhargav Bhatt | Bowler | 10,00,000 |
| Sarabjit Ladda | Bowler | 10,00,000 |
| Ali Murtaza | Bowler | 10,00,000 |
| Pravin Tambe | Bowler | 10,00,000 |
| Domnic Joseph Muthuswamy | Bowler | 10,00,000 |
| Basil Thampy | Bowler | 10,00,000 |
| Krishnakant Upadhyay | Bowler | 10,00,000 |
| K.C. Cariappa | Bowler | 10,00,000 |
| Navdeep Saini | Bowler | 10,00,000 |
| Vikas Tokas | Bowler | 10,00,000 |
| Yuvraj Chudasama | Bowler | 10,00,000 |
| K.K. Jiyaz | Bowler | 10,00,000 |
| Ronit More | Bowler | 10,00,000 |
| Veer Pratap Singh | Bowler | 10,00,000 |
| Pawan Suyal | Bowler | 10,00,000 |
| Pankaj Jaswal | Bowler | 10,00,000 |
| Rahil S Shah | Bowler | 10,00,000 |
| Rajesh Bishnoi | Bowler | 10,00,000 |
| Babashafi Khan Pathan | Bowler | 10,00,000 |
| Siddarth Trivedi | Bowler | 10,00,000 |
| Avesh Khan | Bowler | 10,00,000 |
| Wicket Keepers | ||
| PLAYER | TYPE | BASE PRICE |
| Mushfiqur Rahim | Wicket Keeper | 30,00,000 |
| Peter Handscomb | Wicket Keeper | 30,00,000 |
| Tim Ludeman | Wicket Keeper | 30,00,000 |
| Nitin Saini | Wicket Keeper | 20,00,000 |
| Nicolas Pooran | Wicket Keeper | 20,00,000 |
| Sadiq Hassan Kirmani | Wicket Keeper | 10,00,000 |
| Pradeep Malik | Wicket Keeper | 10,00,000 |
| Jaskaranvir Singh Sohi | Wicket Keeper | 10,00,000 |
| Avi Barot | Wicket Keeper | 10,00,000 |
| Ian Dev Singh Chauhan | Wicket Keeper | 10,00,000 |
| K.B Arun Karthik | Wicket Keeper | 10,00,000 |
| Kona Srikar Bharat | Wicket Keeper | 10,00,000 |
| Shreevats Goswami | Wicket Keeper | 10,00,000 |
| Smit Kamlesh Patel | Wicket Keeper | 10,00,000 |
| Mahesh Rawat | Wicket Keeper | 10,00,000 |
| Jitesh Sharma | Wicket Keeper | 10,00,000 |
| Kedar Devdhar | Wicket Keeper | 10,00,000 |
| Vishant More | Wicket Keeper | 10,00,000 |
| All-Rounders | ||
| PLAYER | TYPE | BASE PRICE |
| Antony Dhas | All-Rounder | 30,00,000 |
| Rajat Bhatia | All-Rounder | 30,00,000 |
| Kevon Cooper | All-Rounder | 30,00,000 |
| Pawan Negi | All-Rounder | 30,00,000 |
| Kevin O'Brien | All-Rounder | 30,00,000 |
| Jaydev Shah | All-Rounder | 20,00,000 |
| Shadab Jakati | All-Rounder | 20,00,000 |
| Pradeep Sangwan | All-Rounder | 20,00,000 |
| Rajagopal Sathish | All-Rounder | 20,00,000 |
| Dwaine Pretorius | All-Rounder | 20,00,000 |
| Jamaluddin Syed Mohammad | All-Rounder | 20,00,000 |
| Sachin Rana | All-Rounder | 10,00,000 |
| Krunal Pandya | All-Rounder | 10,00,000 |
| Dinesh Salunkhe | All-Rounder | 10,00,000 |
| Gurinder Singh | All-Rounder | 10,00,000 |
| Priyank Panchal | All-Rounder | 10,00,000 |
| B Indrajith | All-Rounder | 10,00,000 |
| Jatin Saxena | All-Rounder | 10,00,000 |
| Sagar Trivedi | All-Rounder | 10,00,000 |
| Amit Verma | All-Rounder | 10,00,000 |
| Chirag Jani | All-Rounder | 10,00,000 |
| Pardeep Sahu | All-Rounder | 10,00,000 |
| Deepak Hooda | All-Rounder | 10,00,000 |
| Akash Bhandari | All-Rounder | 10,00,000 |
| Pratyush Singh | All-Rounder | 10,00,000 |
| Faiz Fazal | All-Rounder | 10,00,000 |
| Nikhil Dutta | All-Rounder | 10,00,000 |
| Anirudha Ashok Joshi | All-Rounder | 10,00,000 |
| Praveen Dubey | All-Rounder | 10,00,000 |
| Manan Ajay Sharma | All-Rounder | 10,00,000 |
| Akshay Karnewar | All-Rounder | 10,00,000 |
| Deepak Chahar | All-Rounder | 10,00,000 |
| Subodh Bhati | All-Rounder | 10,00,000 |
| Amir Gani | All-Rounder | 10,00,000 |
| David Keelan Mathias | All-Rounder | 10,00,000 |
| Kishore Pramod Kamath | All-Rounder | 10,00,000 |
| Hiten Dalal | All-Rounder | 10,00,000 |
| Rohan Raje | All-Rounder | 10,00,000 |
| Dharmendrasinh Jadeja | All-Rounder | 10,00,000 |
| Ravi Jangid | All-Rounder | 10,00,000 |
| J. Kousik | All-Rounder | 10,00,000 |
| Mahipal Lomror | All-Rounder | 10,00,000 |
| Deepak Punia | All-Rounder | 10,00,000 |
| Pargat Singh | All-Rounder | 10,00,000 |
| M.S. Washington Sundar | All-Rounder | 10,00,000 |
| Rahul Dagar | All-Rounder | 10,00,000 |
| Mayank Dagar | All-Rounder | 10,00,000 |
| Suneel Raju | All-Rounder | 10,00,000 |
| Baba Aparajith | All-Rounder | 10,00,000 |
| Mayur Sanap | All-Rounder | 10,00,000 |
| Bandeep Singh | All-Rounder | 10,00,000 |
| Milind Tandon | All-Rounder | 10,00,000 |
| Rahul Ajay Tripathy | All-Rounder | 10,00,000 |
| Syed Khaleel Ahmed | All-Rounder | 10,00,000 |
| Saurabh Dubey | All-Rounder | 10,00,000 |
| Venkatesh Iyer | All-Rounder | 10,00,000 |
| Rohit Sharma | All-Rounder | 10,00,000 |
| Mayank Siddana | All-Rounder | 10,00,000 |
| Shasank Singh | All-Rounder | 10,00,000 |
| Chandra Pal Singh | All-Rounder | 10,00,000 |
| Tanveer Ulhaq | All-Rounder | 10,00,000 |
| Shubham Ranjane | All-Rounder | 10,00,000 |
| Akhil Arvind Herwadkar | All-Rounder | 10,00,000 |
| Ashok Menaria | All-Rounder | 10,00,000 |
| Yogesh Nagar | All-Rounder | 10,00,000 |
| Milind Kumar | All-Rounder | 10,00,000 |
| Akshdeep Nath | All-Rounder | 10,00,000 |
| Sumit Narwal | All-Rounder | 10,00,000 |
| Biplab Samantray | All-Rounder | 10,00,000 |
| Rush Kalaria | All-Rounder | 10,00,000 |
| Jalaj Saxena | All-Rounder | 10,00,000 |
| Vijay Shankar | All-Rounder | 10,00,000 |
| Raiphi Vincent Gomez | All-Rounder | 10,00,000 |
| Kuldeep Hooda | All-Rounder | 10,00,000 |
| Vaibhav Rawal | All-Rounder | 10,00,000 |
| Prasanth Padmanabhan | All-Rounder | 10,00,000 |
| Jaydev Gokul Bista | All-Rounder | 10,00,000 |
| Ankit Nagendra Sharma | All-Rounder | 10,00,000 |
| Kshitiz Sharma | All-Rounder | 10,00,000 |
| Swapnil Singh | All-Rounder | 10,00,000 |
| Shrikant Mundhe | All-Rounder | 10,00,000 |
| Abhishek Raut | All-Rounder | 10,00,000 |
| Rohan Prem | All-Rounder | 10,00,000 |
| Manjeet Kumar Chaudhary | All-Rounder | 10,00,000 |
| Rahul Tewatia | All-Rounder | 10,00,000 |
| Amit Yadav | All-Rounder | 10,00,000 |
IPL 2015 Sold Players
| Player | Type | Price Paid |
|---|---|---|
| डेल्ही डेरडेविल्स | ||
| PLAYER | TYPE | PRICE PAID |
| Christopher Morris | All-Rounder | 7,00,00,000 |
| Sanju Samson | Wicket Keeper | 4,20,00,000 |
| Carlos Brathwaite | All-Rounder | 4,20,00,000 |
| Karun Nair | Batsman | 4,00,00,000 |
| Rishabh Pant | Wicket Keeper | 1,90,00,000 |
| गुजरात लॉयंस | ||
| PLAYER | TYPE | PRICE PAID |
| Praveen Kumar | Bowler | 3,50,00,000 |
| Dale Steyn | Bowler | 2,30,00,000 |
| Dinesh Karthik | Wicket Keeper | 2,30,00,000 |
| Dwayne Smith | All-Rounder | 2,30,00,000 |
| Dhawal Kulkarni | Bowler | 2,00,00,000 |
| Eklavya Dwivedi | Wicket Keeper | 1,00,00,000 |
| Ishan Kishan | Wicket Keeper | 35,00,000 |
| Paras Dogra | Batsman | 10,00,000 |
| किंग्स XI पंजाब | ||
| PLAYER | TYPE | PRICE PAID |
| Mohit Sharma | Bowler | 6,50,00,000 |
| Kyle Abbott | Bowler | 2,10,00,000 |
| Marcus Stoinis | All-Rounder | 55,00,000 |
| कोलकत्ता नाइट्स राइडर | ||
| PLAYER | TYPE | PRICE PAID |
| Jaydev Unadkat | Bowler | 1,60,00,000 |
| John Hastings | Bowler | 1,30,00,000 |
| Colin Munro | All-Rounder | 30,00,000 |
| मुंबई इंडियंस | ||
| PLAYER | TYPE | PRICE PAID |
| Jos Buttler | Wicket Keeper | 3,80,00,000 |
| Tim Southee | Bowler | 2,50,00,000 |
| रायसिंग पुणे super giants | ||
| PLAYER | TYPE | PRICE PAID |
| Mitchell Marsh | All-Rounder | 4,80,00,000 |
| Ishant Sharma | Bowler | 3,80,00,000 |
| Kevin Pietersen | Batsman | 3,50,00,000 |
| Irfan Pathan | All-Rounder | 1,00,00,000 |
| Rudra Pratap Singh | Bowler | 30,00,000 |
| रॉयल चैलेंजर बैंगलोर | ||
| PLAYER | TYPE | PRICE PAID |
| Shane Watson | All-Rounder | 9,50,00,000 |
| Stuart Binny | All-Rounder | 2,00,00,000 |
| Travis Head | Batsman | 50,00,000 |
| Iqbal Abdullah | All-Rounder | 10,00,000 |
| Sachin Baby | Batsman | 10,00,000 |
| सनराइजएस हैदराबाद | ||
| PLAYER | TYPE | PRICE PAID |
| Yuvraj Singh | All-Rounder | 7,00,00,000 |
| Ashish Nehra | Bowler | 5,50,00,000 |
| Mustafizur Rahman | Bowler | 1,40,00,000 |
| Aditya Tare | Wicket Keeper | 1,20,00,000 |
| Barinder Singh Sran | Bowler | 1,20,00,000 |
| Abhimanyu Mithun | Bowler | 30,00,000 |
IPL 2015 Unsold Players
| Player | Type | Base Price |
|---|---|---|
| Kane Richardson | Bowler | 2,00,00,000 |
| Michael Hussey | Batsman | 2,00,00,000 |
| Brad Haddin | Wicket Keeper | 1,50,00,000 |
| Tillakaratne Dilshan | All-Rounder | 1,50,00,000 |
| Cameron White | Batsman | 1,50,00,000 |
| James Pattinson | Bowler | 1,50,00,000 |
| Mahela Jayawardena | Batsman | 1,50,00,000 |
| David Hussey | Batsman | 1,00,00,000 |
| Usman Khawaja | Batsman | 1,00,00,000 |
| Owais Shah | Batsman | 1,00,00,000 |
| Chris Jordan | All-Rounder | 1,00,00,000 |
| Nathan Lyon | Bowler | 1,00,00,000 |
| Shaun Tait | Bowler | 1,00,00,000 |
| Aaron Finch | Batsman | 1,00,00,000 |
| Adam Voges | Batsman | 1,00,00,000 |
| Ravi Bopara | All-Rounder | 1,00,00,000 |
| Hashim Amla | Batsman | 1,00,00,000 |
| Thisara Perera | All-Rounder | 1,00,00,000 |
| Rilee Rossouw | Batsman | 1,00,00,000 |
| Joe Burns | Batsman | 1,00,00,000 |
| George Bailey | Batsman | 1,00,00,000 |
| Manoj Tiwary | All-Rounder | 1,00,00,000 |
| Ashok Dinda | Bowler | 50,00,000 |
| Pragyan Ojha | Bowler | 50,00,000 |
| Robin Peterson | All-Rounder | 50,00,000 |
| Subramaniam Badrinath | Batsman | 50,00,000 |
| Tamim Iqbal | Batsman | 50,00,000 |
| Marlon Samuels | Batsman | 50,00,000 |
| Munaf Patel | Bowler | 50,00,000 |
| Samuel Badree | Bowler | 50,00,000 |
| Scott Boland | Bowler | 50,00,000 |
| Shannon Gabriel | Bowler | 50,00,000 |
| James Neesham | All-Rounder | 50,00,000 |
| Jackson Bird | Bowler | 50,00,000 |
| Wayne Parnell | All-Rounder | 50,00,000 |
| Nuwan Kulasekara | Bowler | 50,00,000 |
| Henry Davids | All-Rounder | 50,00,000 |
| Martin Guptill | Batsman | 50,00,000 |
| Johan Botha | All-Rounder | 50,00,000 |
| Richard Levi | Batsman | 50,00,000 |
| Vernon Philander | All-Rounder | 50,00,000 |
| Ajantha Mendis | Bowler | 50,00,000 |
| Jeevan Mendis | All-Rounder | 50,00,000 |
| Dilruwan Perera | All-Rounder | 50,00,000 |
| Ashton Agar | All-Rounder | 50,00,000 |
| Sachithra Senanayaka | Bowler | 50,00,000 |
| Darren Bravo | Batsman | 50,00,000 |
| Fidel Edwards | Bowler | 50,00,000 |
| Darren Sammy | All-Rounder | 50,00,000 |
| Jerome Taylor | Bowler | 50,00,000 |
| Ben Cutting | All-Rounder | 50,00,000 |
| Nic Maddinson | Batsman | 50,00,000 |
| Cameron Boyce | Bowler | 50,00,000 |
| Nathan McCullum | All-Rounder | 50,00,000 |
| Jason Holder | All-Rounder | 50,00,000 |
| Cheteshwar Pujara | Batsman | 50,00,000 |
| Sean Abbott | All-Rounder | 50,00,000 |
| Hardus Viljoen | Bowler | 30,00,000 |
| Rahul Sharma | Bowler | 30,00,000 |
| Joel Paris | Bowler | 30,00,000 |
| Johnson Charles | Wicket Keeper | 30,00,000 |
| Sam Billings | Wicket Keeper | 30,00,000 |
| Shane Dowrich | Wicket Keeper | 30,00,000 |
| Parvinder Awana | Bowler | 30,00,000 |
| Shehan Jayasuriya | All-Rounder | 30,00,000 |
| Narsingh Deonarine | All-Rounder | 30,00,000 |
| Soumya Sarkar | All-Rounder | 30,00,000 |
| Dasun Shanka | All-Rounder | 30,00,000 |
| Milinda Siriwardana | All-Rounder | 30,00,000 |
| George Worker | All-Rounder | 30,00,000 |
| Taskin Ahmed | Bowler | 30,00,000 |
| Dushmantha Chameera | Bowler | 30,00,000 |
| Aiden Blizzard | Batsman | 30,00,000 |
| Farhaan Behardien | All-Rounder | 30,00,000 |
| Abhinav Mukund | Batsman | 30,00,000 |
| Dean Elgar | Batsman | 30,00,000 |
| Lahiru Thirimanne | Batsman | 30,00,000 |
| Grant Elliott | All-Rounder | 30,00,000 |
| Rayad Emrit | All-Rounder | 30,00,000 |
| Krismar Santokie | Bowler | 30,00,000 |
| Juan Theron | All-Rounder | 30,00,000 |
| Abhishek Nayar | All-Rounder | 30,00,000 |
| Isuru Udana | All-Rounder | 30,00,000 |
| Pankaj Singh | Bowler | 30,00,000 |
| Sudeep Tyagi | Bowler | 30,00,000 |
| Reeza Hendricks | Batsman | 30,00,000 |
| Ben Laughlin | Bowler | 30,00,000 |
| Ben Dunk | Wicket Keeper | 30,00,000 |
| Mithun Manhas | Batsman | 30,00,000 |
| Dilshan Munaweera | All-Rounder | 30,00,000 |
| Morne van Wyk | Wicket Keeper | 30,00,000 |
| Michael Beer | Bowler | 30,00,000 |
| Doug Bracewell | All-Rounder | 30,00,000 |
| Anton Devcich | All-Rounder | 30,00,000 |
| Seekkuge Prasanna | All-Rounder | 30,00,000 |
| Tino Best | Bowler | 30,00,000 |
| Veerasammy Permaul | Bowler | 30,00,000 |
| Andrew Tye | All-Rounder | 30,00,000 |
| Beuran Hendricks | Bowler | 30,00,000 |
| Devendra Bishoo | Bowler | 30,00,000 |
| Christopher Barnwell | All-Rounder | 30,00,000 |
| Sulieman Benn | Bowler | 30,00,000 |
| C.M. Gautam | Wicket Keeper | 20,00,000 |
| Himanshu Rana | Batsman | 10,00,000 |
| Cameron Bancroft | Wicket Keeper | 10,00,000 |
| Pinal Shah | Wicket Keeper | 10,00,000 |
| Tirumalasetti Suman | Batsman | 10,00,000 |
| Ankush Bains | Wicket Keeper | 10,00,000 |
| Manvinder Bisla | Wicket Keeper | 10,00,000 |
| Debabrata Das | Batsman | 10,00,000 |
| Ankeet Bawane | Batsman | 10,00,000 |
| Dishant Yagnik | Wicket Keeper | 10,00,000 |
No comments